top of page

Heading 5
Available Animals
Name | Dam | Sire | Price | Type | ADGA Genetics |
---|---|---|---|---|---|
Twist Of Fate Before He Cheats | Kickapoo Creek GR Katarina | Sequoia Mtn Shagbark Hickory | $350 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002130596&DamNum=D002131868 |
Twist Of Fate Princess Sophia | Stayawhile FIN Aiko | Owlhaven B Sugar Daddy | $400 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002131866 |
Twist Of Fate - Mama Mia | Stayawhile FIN Aiko | Owlhaven B Sugar Daddy | $400 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002098148&DamNum=D002008502 |
Twist Of Fate AS Margarita | Moneypit Farms$$ Stella Sherry 5*M (pending) | Goat Addiction Alabama Slammer *B | $400 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002036440 |
Twist Of Fate AS Black Rose | Moneypit Farms$$ Stella Sherry 5*M (pending) | Goat Addiction Alabama Slammer *B | $400 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002036440 |
Twist Of Fate AS Royal Court | Quartz & Quail Royal Regina | Goat Addiction Alabama Slammer *B | $350 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D001943106 |
Twist Of Fate AS Royal Flush | Quartz & Quail Royal Regina | Goat Addiction Alabama Slammer *B | $350 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D001943106 |
Cascade Valley PS Vulcan *B | Miniprints Juna 3*M | Joie De Vivre SOL PumpkinSpice | $650 | Buck | https://www.adgagenetics.org/GoatDetail.aspx?RegNumber=D002198400 |
Moneypit Farms$$ FN Feobe | Grass Valley RS Firefly 1*M | Angle Acres Flying High Falcon | $350 | Doe | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002167681&DamNum=D002160431 |
Moneypit Farms$$ FN Fern | Grass Valley RS Firefly 1*M | Angle Acres Flying High Falcon | $350 | Doe | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002167681&DamNum=D002160433 |
Moneypit Farms$$ BN Zinfandel | Moneypit Farms$$ Stella Sherry 5*M (Pending) | Grass Valley Beethoven | $450 | Bred Doe | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002193490 |
Long Acres Farm FS Perugina 3*M | SGCH Blue Bear DFMI Truffles 2*M | Stayawhile HC Forged Steel *B | $650 | Doe | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002042882 |
Solid Rock Acres Fiery Opal | Solid Rock Acres Edens Chia | Red Rooster Archibald Leach | $450 | Doe | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002029569 |
Miniprints MJC Fantasia | SGCH AGS Miniprints Little Gemini 1*M | Miniprints Jacque Clouseau | $600 | Bred Doe | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002151338 |
Moneypit Farms$$ BT Brienne | Kickapoo Creek 3SC Jamie 1*M | Grass Valley Beethoven | $400 | Doe | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002196616 |
Available (updated 4/26/2022
Sequoia MTN CN Panda Bear


Pandella FF Udder

Sire's dam's Udder

1/5
D: Urban Acres Pantera
DD: Urban Acres SW Amedalia
DS: Urban Acres ASD Ace
$500
S: Castle Rock Clark's Nutcracker +*B +VV 85
SD: GCH AGS Cloverdale YJ Blue Raven 1*M (VEEE 90)
SS: CRF Castle Rock Harvest Moon
Stayawhile CC Happy Ever After 8*M **SOLD**




1/3
D: Bellafire BP Winter Wedding 7*M
DD: Bellafire WH Against All Odds 7*M
DS: Alethia JD Bachelor Party +*B (VEE 87)
$900
S: Poppy Patch Crème De La Crème +*B
SD: Algedi Farm DJ Just Like Honey 5*M
SS: Sans Gene GT Crème Brulee *B
Miniprints JC Truffles VVEV 87




1/3
D: Miniprints Carnival *S
DD: Ironwoodranch TH Lavender (VEEV 90)
DS: Proctor Hill Farm RT Blackjack
$650
S: Miniprints Jacque Clouseau
SD: AGS Miniprints April Sweet Pea (VEVV 88)
SS: CSF Castle Rock Guy Noir ++*B
Long Acres Farm FS Perugina 3*M


1/1
D: SGCH Blue Bear DFMI Truffles 2*M
DD: SGCH Blue Bear BD Hershey Kisses 1*M (VEEE 90)
DS: Poppy Patch Don't Fence Me IN (VVE 87)
$700
S: Stayawhile HC Forged Steel *B
SD: Stayawhile TV Camera Ready 2*M (VEEE 91)
SS: Rosasharn NP Honey Moon Cruz +*B (VVE 87)
*blue eyes, moonspots
Solid Rock Acres Fiery Opal



1/2
D: Solid Rock Acres Edens Chia
DD: VVR SM Sister Christian@ko
DS: Prairie Wood Mayhem
$500
S: Red Rooster Archibald Leach
SD: AGS Pepperpine Ranch Lucky Penny
SS: Joyful Hearts P Kealoha *B
Miniprints BJ Ruby 1*M (+VVV 86)




1/3
D: Miniprints Cinnabar
DD: SGCH AGS Miniprints Little Gemini 1*M (EEEE 91)
DS: The Miniprints Jacque Clouseau
$600
S: Proctor Hill Farm RT Blackjack
SD: AGS Dragonfly RY Mardi Gras (VEEV 88)
SS: AGS Dill's LD Roulette +B
Quartz and Quail Royal Regina




1/3
D: Pholia Farm WM Nougat
DD: SG Pholia Farm CN Natalie 4*M (VEEV 86)
DS: Pholia Farm RD William *B
$600
S: Castle Rock Englemann Oak *B SD" GCH Castle Rock Sarafina 2*M (EEEE 92)
SDD: GCH AGS Esperanza WS Sara 1*M (VEVV 86)
SSD: SGCH AGS CRF Castle Rock Penny Wise 1*M (VEEE 90)
Kickapoo Creek 3SC Jamie 1*M


1/1
D: Kickapoo Creek BTA Emberlyn
DD: Miniprints TM Cricket (VEEV 89)
DS: Poppy Patch Black Tie Affair (VEV 89)
$600
S: Lost Valley FB 3 Step Cowboy (VVE 88)
SD: GCH AGS Hill Country's TB Tallulah B 2*M (+VVV 87)
SS: Lost Valley ML Fabian
Wethers

P72
TBD
DOB: 2/21/2022

P57
TBD
DOB: 2/16/2022

P53
TBD
DOB: 2/14/0222

P43
TBD
DOB: 2/8/2022

P71
TBD
DOB: 2/21/2022

P56
TBD
DOB: 2/14/2022

P52
TBD
DOB: 2/14/2022

P40
JJ
DOB: 2/7/2022

P58
TBD
DOB: 2/16/2022

P55
TBD
DOB: 2/14/2022

P51
TBD
DOB: 2/14/2022

P37
TBD
DOB: 2/7/2022
bottom of page