
Heading 5
Available Animals
Name | Dam | Sire | Price | Type | ADGA Genetics |
---|---|---|---|---|---|
Atwood Acres Vanessa Ray | CUAtLilRedBarn Bridgette Moona | SunnyDale Farm U Harrison | $700 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D001780864&DamNum=D002072912 |
Atwood Acres Abigail Hawk | CUAtLilRedBarn Bridgette Moona | SunnyDale Farm U Harrison | $700 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D001780864&DamNum=D002072912 |
Twist Of Fate HQ True Fiction | Owlhaven P Coco Bean | Goat Addiction Hpnotiq | $650 | Buckling | https://www.adgagenetics.org/PlannedPedigree.aspx |
Twist Of Fate HQ Silver Linings | Owlhaven P Coco Bean | Goat Addiction Hpnotiq | $650 | Buckling | https://www.adgagenetics.org/PlannedPedigree.aspx |
Twist Of Fate HQ Dream-Maker | Lil Miss B Haven Dream Dust | Goat Addiction Hpnotiq | $800 | Buckling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002078534&DamNum=D002108577 |
Twist Of Fate HQ Dust Haze | Goat Addiction Pixie Dust | Goat Addiction Alabama Slammer *B | $600 | Buckling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002000055 |
Twist Of Fate HQ Dust Storm | Goat Addiction Pixie Dust | Goat Addiction Alabama Slammer *B | $600 | Buckling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002000055 |
Atwood Acres 22kN Hwy Robbery | Atwood Acres U Tangerine | Wood Bridge Farm 22k's Nugget | $900 | Buckling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D001871186&DamNum=D002094897 |
Twist Of Fate I Hope U Dance | Solid Rock Acres Fiery Opal | Joie De Vivre CT Carnelian | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002029568 |
Twist Of Fate Concrete Angel | Solid Rock Acres Fiery Opal | Joie De Vivre CT Carnelian | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002029568 |
Twist Of Fate I Saw The Light | Solid Rock Acres Fiery Opal | Joie De Vivre CT Carnelian | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002029568 |
Twist Of Fate Boots 4 Walkin' | Solid Rock Acres Fiery Opal | Joie De Vivre CT Carnelian | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002029568 |
Twist Of Fate Hello Darlin' | Moneypit Farms$$ BT Jemma | Hawksbeard Hill 2Shoes | $450 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002134959&DamNum=D002072165 |
Twist Of Fate Just Breathe | Moneypit Farms$$ BT Jemma | Hawksbeard Hill 2Shoes | $450 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002134959&DamNum=D002072165 |
Twist Of Fate D-I-V-O-R-C-E | Solid Rock Acres Black Pearl | Hawksbeard Hill 2Shoes | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002134959&DamNum=D002029569 |
Twist Of Fate HarperValley PTA | Solid Rock Acres Black Pearl | Hawksbeard Hill 2Shoes | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002134959&DamNum=D002029569 |
Twist Of Fate Strawberry Wine | Solid Rock Acres Black Pearl | Hawksbeard Hill 2Shoes | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002134959&DamNum=D002029569 |
Twist Of Fate Before He Cheats | Kickapoo Creek GR Katarina | Sequoia Mtn Shagbark Hickory | $450 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002130596&DamNum=D002131868 |
Twist Of Fate Lovesick Blues | Kickapoo Creek HP Gypsy Rose | Joie De Vivre CT Carnelian | $450 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002131866 |
Twist Of Fate Steal My Love | Kickapoo Creek HP Gypsy Rose | Joie De Vivre CT Carnelian | $550 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002131866 |
Twist Of Fate Essence of Truth | Miniprints FS Spirit | Owlhaven B Sugar Daddy | $450 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002131866 |
Twist Of Fate Princess Sophia | Stayawhile FIN Aiko | Owlhaven B Sugar Daddy | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002146908&DamNum=D002131866 |
Twist Of Fate - Mama Mia | Stayawhile FIN Aiko | Owlhaven B Sugar Daddy | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002098148&DamNum=D002008502 |
Twist of Fate HQ Red Garnet | Kickapoo Creek HP Amber Wine | Goat Addiction Hpnotiq | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigree.aspx |
Twist Of Fate AS Chocolatini | Moneypit Farms$$ Stella Sherry 5*M (pending) | Goat Addiction Alabama Slammer *B | $575 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002036440 |
Twist Of Fate AS Margarita | Moneypit Farms$$ Stella Sherry 5*M (pending) | Goat Addiction Alabama Slammer *B | $575 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002036440 |
Twist Of Fate AS Black Rose | Moneypit Farms$$ Stella Sherry 5*M (pending) | Goat Addiction Alabama Slammer *B | $575 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002036440 |
Twist Of Fate AS Royal Court | Quartz & Quail Royal Regina | Goat Addiction Alabama Slammer *B | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D001943106 |
Twist Of Fate AS Royal Flush | Quartz & Quail Royal Regina | Goat Addiction Alabama Slammer *B | $500 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D001943106 |
Joie De Vivre CT Carnelian | Joie De Vivre Snowflakobsidian | Urban Acres CRF-BH Comet *B | $450 | Buck | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002146908 |
Owlhaven B Sugar Daddy | Owlhaven MH Sugarland 3*M | Owlhaven P Babak | $600 | Buck | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002098148 |
Sequoia MTN Shagbark Hickory | Elfin Acres S Magnolia | Sequoia MTN BP Ocean | $450 | Buck | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002130596 |
Cascade Valley PS Vulcan *B | Miniprints Juna 3*M | Joie De Vivre SOL PumpkinSpice | $650 | Buck | https://www.adgagenetics.org/GoatDetail.aspx?RegNumber=D002198400 |
Joie De Vivre Off My Toblerone | Miniprints JC Truffles | Farm Oldsouth M Soleil | $400 | Buck | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002164838 |
Joie De Vivre Jinxed I'm Not | On Goat Time HT Hermione 5*M (Pending) | Tiny Town OH Tabasco | $450 | Buck | https://www.adgagenetics.org/GoatDetail.aspx?RegNumber=D002164373 |
Stony Pt Acres SD Alaric | Kickapoo Creek HP Haylee | Owlhaven B Sugar Daddy | $400 | Buck | https://www.adgagenetics.org/GoatDetail.aspx?RegNumber=D002171075 |
Twist Of Fate Rejoice | Stayawhile CC Happy Ever After 8*M | Owlhaven B Sugar Daddy | $550 | Doeling | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002098148&DamNum=D001911974 |
Moneypit Farms$$ BN Cabernet | Moneypit Farms$$ Stella Sherry 5*M (pending) | Grass Valley Beethoven | $450 | Yearling | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002193491 |
Joie De Vivre Cast Your Spell | On Goat Time HT Hermione 5*M (Pending) | Tiny Town OH Tabasco | $450 | Yearling | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002164374 |
Moneypit Farms$$ BD Ava | Grass Valley Aria | Goat Addiction Shotgun Bandit | $700 | Bred Doe | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002167681&DamNum=D002160417 |
Moneypit Farms$$ FN Feobe | Grass Valley RS Firefly 1*M | Angle Acres Flying High Falcon | $700 | Bred Doe | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002167681&DamNum=D002160431 |
Moneypit Farms$$ FN Fern | Grass Valley RS Firefly 1*M | Angle Acres Flying High Falcon | $700 | Bred Doe | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002167681&DamNum=D002160433 |
Moneypit Farms$$ BN Zinfandel | Moneypit Farms$$ Stella Sherry 5*M (Pending) | Grass Valley Beethoven | $450 | Yearling | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002193490 |
Long Acres Farm FS Perugina 3*M | SGCH Blue Bear DFMI Truffles 2*M | Stayawhile HC Forged Steel *B | $650 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002042882 |
Quartz and Quail Royal Regina | Pholia Farm WM Nougat | Castle Rock Englemann Oak *B | $600 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D001943106 |
Solid Rock Acres Fiery Opal | Solid Rock Acres Edens Chia | Red Rooster Archibald Leach | $500 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002029569 |
Kickapoo Creek GR Katarina | Sly Farms Primrose | Old Washoe PS Grayson Ray | $450 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002131868 |
La Vita E Dolce Pumpkin | 3G Family Farm Porche | 3G Family Farm WM Sugar Daddy *B | $450 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002098228 |
Miniprints FS Spirit | SGCH AGS Miniprints Little Gemini 1*M (EEEE 91) | 5 Fold Farm EN Fire Storm | $500 | Doe In Milk | https://www.adgagenetics.org/GoatDetail.aspx?RegNumber=D002151339 |
Miniprints MJC Fantasia | SGCH AGS Miniprints Little Gemini 1*M | Miniprints Jacque Clouseau | $600 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002151338 |
Moneypit Farms$$ BT Brienne | Kickapoo Creek 3SC Jamie 1*M | Grass Valley Beethoven | $400 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D002196616 |
Cascade Valley Showmepeace | Springwater BL ShowMeYourSlither | Sugar Moon NS Alejandro +*B Elite | $850 | Bred Doe | https://www.adgagenetics.org/PlannedPedigreePrint.aspx?SireNum=D002075308&DamNum=D002128865 |
Stayawhile CC Happy Ever After 8*M | Bellafire BP Winter Wedding 7*M | Poppy Patch Crème De La Crème +*B | $800 | Doe In Milk | https://www.adgagenetics.org/PedigreePrint.aspx?RegNumber=D001911974 |
Available (updated 4/26/2022
Atwood Acres Vanessa Ray
D: CUatLilRedBarn Bridgette Moona
DD: GCH CU At Lil'Red Barn Abby 1*M EEEE 91
DS: CUatLilRedBarn Quiet Riot *B
$700
S: Sunnydale Farm U Harrison
SD: SGCH Sunnydale Farm J Electra-Like 3*M EVEE 90
SS: Wood Bridge Farm Uncas
Solid Rock Acres Fiery Opal
D: Solid Rock Acres Edens Chia
DD: VVR SM Sister Christian@ko
DS: Prairie Wood Mayhem
$500
S: Red Rooster Archibald Leach
SD: AGS Pepperpine Ranch Lucky Penny
SS: Joyful Hearts P Kealoha *B
Miniprints BJ Ruby 1*M (+VVV 86)
D: Miniprints Cinnabar
DD: SGCH AGS Miniprints Little Gemini 1*M (EEEE 91)
DS: The Miniprints Jacque Clouseau
$600
S: Proctor Hill Farm RT Blackjack
SD: AGS Dragonfly RY Mardi Gras (VEEV 88)
SS: AGS Dill's LD Roulette +B
Moneypit Farms$$ Stella Sherry 5*M (Pending)
D: Olliemae Farm RF Stella Blue 4*M
DD: SG Urban Acres MS Storm Sonata 3*M (VEEV 89)
DS: Owlhaven MH Rascal Flats *B
$600
S: Angle Acres Flying High Falcon *B VEE 90
SD: SG Grass Valley Chili Pepper 1*M (+EEV 88)
SS: Jasper Pine SHH Hot Sensation +*B
Long Acres Farm FS Perugina 3*M
D: SGCH Blue Bear DFMI Truffles 2*M
DD: SGCH Blue Bear BD Hershey Kisses 1*M (VEEE 90)
DS: Poppy Patch Don't Fence Me IN (VVE 87)
$700
S: Stayawhile HC Forged Steel *B
SD: Stayawhile TV Camera Ready 2*M (VEEE 91)
SS: Rosasharn NP Honey Moon Cruz +*B (VVE 87)
*blue eyes, moonspots
Twist Of Fate HQ Diamond Dust
D: Goat Addiction Pixie Dust
DD: Paxsonkdz HB Happily Evr After AVVV 83
DDS: Poppy Patch HB Honey Badger +*B
$650
S: Goat Addiction Alabama Slammer *B
SD: GCH Dill's TS Tequila Sunrise 4*M
SS: Dill's ROR F I T With A Z
Twist Of Fate HQ Lillian **SOLD**
D: Kickapoo Creek HP Haylee
DD: Kickapoo Creek 3SC Hazel
DDS: Lost Valley FB 3 Step Cowboy (VVE 88)
$600
S: Goat Addiction Hpnotiq
SD: Goat Addiction Mochatini
SS: Goat Addiction Stormy Elk *B
Twist Of Fate AS Sweet Apricot
D: La Vita E Dolce Pumpkin
DD: 3G Family Farm Porche
DDS: 3G Family Farm MS Drakon *B
$550
S: Goat Addiction Alabama Slammer *B
SD: GCH Dill's TS Tequila Sunrise 4*M
SS: Dill's ROR F I T With A Z
Twist Of Fate AS Black Rose
D: Moneypit Farms$$ Stella Sherry 5*M
DD: Olliemae Farm RF Stella Blue 4*M
DS: Angle Acres Flying High Falcon *B VEE 90
$575
S: Goat Addiction Alabama Slammer *B
SD: GCH Dill's TS Tequila Sunrise 4*M VEEE 90
SS: Dill's ROR F I T With A Z
Twist Of Fate AS Margarita
D: Moneypit Farms$$ Stella Sherry 5*M
DD: Olliemae Farm RF Stella Blue 4*M
DS: Angle Acres Flying High Falcon *B VEE 90
$575
S: Goat Addiction Alabama Slammer *B
SD: GCH Dill's TS Tequila Sunrise 4*M VEEE 90
SS: Dill's ROR F I T With A Z
Twist Of Fate Mama MIa
D: Stayawhile FIN Aiko
DD: Stayawhile GK Miyoki
DS: SG Stayawhile KJ Finale +*B
$500
S: Owlhaven B Sugar Daddy
SD: Owlhaven MH Sugarland 3*M
SS: Owlhaven P Babak
Twist Of Fate Essence
D: Miniprints FS Spirit
DD: SGCH AGS Miniprints Little Gemini 1*M (EEEE 91)
DS: 5 Fold Farm EN Fire Storm
$450
S: Owlhaven B Sugar Daddy
SD: Owlhaven MH Sugarland 3*M
SS: Owlhaven P Babak
*Moonspots
Twist Of Fate Before He Cheats
D: Kickapoo Creek GR Katarina
DD: Sly Farms Primrose
DS: Old Washoe PS Grayson Ray
$450
S: Sequoia MTN Shagbark Hickory
SD: Elfin Acres S Magnolia
SS: Sequoia MTN BP Ocean
Twist Of Fate HarperValley PTA
D: Solid Rock Acres Black Pearl
DD: Solid Rock Acres Edens Chia
DS: Red Rooster Archibald Leach
$450
S: Hawksbeard Hill 2Shoes
SD: Hawksbeard Hill Eucalyptus
SS: Sequoia MTN CC Doll Patrol
Twist Of Fate Just Breathe
D: Moneypit Farms$$ BT Jemma
DD: Kickapoo Creek 3SC Jamie 1*M
DS: Grass Valley Beethoven
$450
S: Hawksbeard Hill 2Shoes
SD: Hawksbeard Hill Eucalyptus
SS: Sequoia MTN CC Doll Patrol
Twist Of Fate Boots 4 Walkin'
D: Solid Rock Acres Fiery Opal
DD: Solid Rock Acres Edens Chia
DS: Red Rooster Archibald Leach
$450
S: Joie De Vivre CT Carnelian
SD: Joie De Vivre Snowflakobsidian
SS: Urban Acres CRF-BH Comet *B
*Moonspots
Twist Of Fate Concrete Angel
D: Solid Rock Acres Fiery Opal
DD: Solid Rock Acres Edens Chia
DS: Red Rooster Archibald Leach
$450
S: Joie De Vivre CT Carnelian
SD: Joie De Vivre Snowflakobsidian
SS: Urban Acres CRF-BH Comet *B
*Moonspots
Twist Of Fate Rejoice
D: Stayawhile CC Happy Ever After 8*M
DD: Bellafire BP Winter Wedding 7*M
DS: Poppy Patch Crème De La Crème +*B
$500
S: Owlhaven B Sugar Daddy
SD: Owlhaven MH Sugarland 3*M
SS: Owlhaven P Babak
Sequoia MTN CN Panda Bear
D: Urban Acres Pantera
DD: Urban Acres SW Amedalia
DS: Urban Acres ASD Ace
$500
S: Castle Rock Clark's Nutcracker +*B +VV 85
SD: GCH AGS Cloverdale YJ Blue Raven 1*M (VEEE 90)
SS: CRF Castle Rock Harvest Moon
Stayawhile CC Happy Ever After 8*M **SOLD**
D: Bellafire BP Winter Wedding 7*M
DD: Bellafire WH Against All Odds 7*M
DS: Alethia JD Bachelor Party +*B (VEE 87)
$900
S: Poppy Patch Crème De La Crème +*B
SD: Algedi Farm DJ Just Like Honey 5*M
SS: Sans Gene GT Crème Brulee *B
Miniprints JC Truffles VVEV 87
D: Miniprints Carnival *S
DD: Ironwoodranch TH Lavender (VEEV 90)
DS: Proctor Hill Farm RT Blackjack
$650
S: Miniprints Jacque Clouseau
SD: AGS Miniprints April Sweet Pea (VEVV 88)
SS: CSF Castle Rock Guy Noir ++*B
Quartz and Quail Royal Regina
D: Pholia Farm WM Nougat
DD: SG Pholia Farm CN Natalie 4*M (VEEV 86)
DS: Pholia Farm RD William *B
$600
S: Castle Rock Englemann Oak *B SD" GCH Castle Rock Sarafina 2*M (EEEE 92)
SDD: GCH AGS Esperanza WS Sara 1*M (VEVV 86)
SSD: SGCH AGS CRF Castle Rock Penny Wise 1*M (VEEE 90)
Kickapoo Creek 3SC Jamie 1*M
D: Kickapoo Creek BTA Emberlyn
DD: Miniprints TM Cricket (VEEV 89)
DS: Poppy Patch Black Tie Affair (VEV 89)
$600
S: Lost Valley FB 3 Step Cowboy (VVE 88)
SD: GCH AGS Hill Country's TB Tallulah B 2*M (+VVV 87)
SS: Lost Valley ML Fabian
Twist Of Fate HQ Josette **SOLD**
D: Kickapoo Creek HP Haylee
DD: Kickapoo Creek 3SC Hazel
DDS: Lost Valley FB 3 Step Cowboy (VVE 88)
$600
S: Goat Addiction Hpnotiq
sD: Goat Addiction Mochatini
SS: Goat Addiction Stormy Elk *B
Twist Of Fate Steal My Love
D: Kickapoo Creek HP Gypsy Rose
DD: Kickapoo Creek 8S Doriana Rose (EVEE 90)
DDS: SG Dill's Rd 8 Seconds +*B AVV 81
$450
S: Joie De Vivre CT Carnelian
SD: Joie De Vivre Snowflakobsidian
SS: Urban Acres CRF-BH Comet *B
*Moonspots
Twist of Fate HQ Red Garnet
D: Kickapoo Creek HP Amber Wine
DD: Dill's TS Strawberry Wine
DDS: Dill's D Two-Step ++*B
$500
S: Goat Addiction Hpnotiq
SD: Goat Addiction Mochatini
SS: Goat Addiction Stormy Elk *B
Twist Of Fate AS Daiquiri **SOLD**
D: Moneypit Farms$$ Stella Sherry 5*M
DD: Olliemae Farm RF Stella Blue 4*M
DS: Angle Acres Flying High Falcon *B VEE 90
$575
S: Goat Addiction Alabama Slammer *B
SD: GCH Dill's TS Tequila Sunrise 4*M VEEE 90
SS: Dill's ROR F I T With A Z
Twist Of Fate AS Chocolatini **SOLD**
D: Moneypit Farms$$ Stella Sherry 5*M
DD: Olliemae Farm RF Stella Blue 4*M
DS: Angle Acres Flying High Falcon *B VEE 90
$575
S: Goat Addiction Alabama Slammer *B
SD: GCH Dill's TS Tequila Sunrise 4*M VEEE 90
SS: Dill's ROR F I T With A Z
Twist Of Fate Princess Sophia
D: Stayawhile FIN Aiko
DD: Stayawhile GK Miyoki
DS: SG Stayawhile KJ Finale +*B
$500
S: Owlhaven B Sugar Daddy
SD: Owlhaven MH Sugarland 3*M
SS: Owlhaven P Babak
*Moonspots
Twist Of Fate Lovesick Blues **SOLD**
D: Kickapoo Creek HP Gypsy Rose
DD: Kickapoo Creek 8S Doriana Rose (EEEE 91)
DS: Alethia V Hall Pass *B
$450
S: Joie De Vivre CT Carnelian
SD: Joie De Vivre Snowflakobsidian
SS: Urban Acres CRF-BH Comet *B
Twist Of Fate Strawberry Wine
D: Solid Rock Acres Black Pearl
DD: Solid Rock Acres Edens Chia
DS: Red Rooster Archibald Leach
$450
S: Hawksbeard Hill 2Shoes
SD: Hawksbeard Hill Eucalyptus
SS: Sequoia MTN CC Doll Patrol
*Blue eyes
Twist Of Fate D-I-V-O-R-C-E
D: Solid Rock Acres Black Pearl
DD: Solid Rock Acres Edens Chia
DS: Red Rooster Archibald Leach
$450
S: Hawksbeard Hill 2Shoes
SD: Hawksbeard Hill Eucalyptus
SS: Sequoia MTN CC Doll Patrol
*Blue Eyes
Twist Of Fate Hello Darlin'
D: Moneypit Farms$$ BT Jemma
DD: Kickapoo Creek 3SC Jamie 1*M
DS: Grass Valley Beethoven
$450
S: Hawksbeard Hill 2Shoes
SD: Hawksbeard Hill Eucalyptus
SS: Sequoia MTN CC Doll Patrol
Heavy roaning, blue eyes
Twist Of Fate I Saw The LIght
D: Solid Rock Acres Fiery Opal
DD: Solid Rock Acres Edens Chia
DS: Red Rooster Archibald Leach
$450
S: Joie De Vivre CT Carnelian
SD: Joie De Vivre Snowflakobsidian
SS: Urban Acres CRF-BH Comet *B
Twist Of Fate I Hope U Dance
D: Solid Rock Acres Fiery Opal
DD: Solid Rock Acres Edens Chia
DS: Red Rooster Archibald Leach
$450
S: Joie De Vivre CT Carnelian
SD: Joie De Vivre Snowflakobsidian
SS: Urban Acres CRF-BH Comet *B
Wethers

P72
TBD
DOB: 2/21/2022

P57
TBD
DOB: 2/16/2022

P53
TBD
DOB: 2/14/0222

P43
TBD
DOB: 2/8/2022

P71
TBD
DOB: 2/21/2022

P56
TBD
DOB: 2/14/2022

P52
TBD
DOB: 2/14/2022

P40
JJ
DOB: 2/7/2022

P58
TBD
DOB: 2/16/2022

P55
TBD
DOB: 2/14/2022

P51
TBD
DOB: 2/14/2022

P37
TBD
DOB: 2/7/2022